<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b2bRelevance &#187; Social Media</title>
	<atom:link href="http://www.b2brelevance.com/topics/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2brelevance.com</link>
	<description>Web strategy through the eyes of b2b interactive marketer Justin King</description>
	<lastBuildDate>Mon, 19 Oct 2009 02:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>B2B Twitter Accounts and B2B Tweet Resources</title>
		<link>http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/</link>
		<comments>http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:28:33 +0000</pubDate>
		<dc:creator>Justin King</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[Jeff Cohen]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.b2brelevance.com/?p=213</guid>
		<description><![CDATA[



Image by &#8216;Pong via Flickr



In order to connect B2B marketers, here is my current list of B2B marketers.  Feel free to add your name by commenting or @ me on twitter.
@jonmiller2
@collincanright
@sazbean
@chuckwilkins
@Darrin Grella (B2B recruiter)
@kimleonard
@Jeff Cohen (dgtlpapercuts)
@Lance Godard
@Joe Franz (Cup_of_Joe)
@Nancy Myrland
@MichelleBB
@Megan Maguire
@SocialMediaStat
@b2bCommunicate
@jeffwoelker
Twitter group for B2B at http://twittgroups.com/group/b2btweets.
Twitter B2B feed





		
			Subscribe to the comments for this post?
		
		
			Share this [...]


Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/06/twitter-and-b2b/' rel='bookmark' title='Permanent Link: twitter and b2b'>twitter and b2b</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;">
<div>
<dl class="wp-caption" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/83532709@N00/2909816334"><img title="Mark's Twitter Friends" src="http://farm4.static.flickr.com/3081/2909816334_8cd7c9972a_m.jpg" alt="Mark's Twitter Friends" width="240" height="160" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/83532709@N00/2909816334">&#8216;Pong</a> via Flickr</dd>
</dl>
</div>
</div>
<p>In order to connect B2B marketers, here is my current list of B2B marketers.  Feel free to add your name by commenting or <a title="Justin King Twitter Account" href="http://twitter.com/justin_king" target="_blank">@ me on twitter</a>.</p>
<p><a href="http://twitter.com/jonmiller2">@jonmiller2</a></p>
<p><a href="http://twitter.com/collincanright">@collincanright</a></p>
<p><a href="http://twitter.com/sazbean">@sazbean</a></p>
<p><a href="http://twitter.com/chuckwilkins">@chuckwilkins</a></p>
<p><a href="http://twitter.com/darringrella">@Darrin Grella (B2B recruiter)</a></p>
<p><a href="http://twitter.com/kimleonard">@kimleonard</a></p>
<p><a href="http://twitter.com/dgtlpapercuts">@Jeff Cohen (dgtlpapercuts)</a></p>
<p><a href="http://twitter.com/lancegodard">@Lance Godard</a></p>
<p><a href="http://twitter.com/Cup_Of_Joe">@Joe Franz (Cup_of_Joe)</a></p>
<p><a href="http://twitter.com/nancymyrland">@Nancy Myrland</a></p>
<p><a href="http://twitter.com/MichelleBB">@MichelleBB</a></p>
<p><a href="http://twitter.com/megan_maguire">@Megan Maguire</a></p>
<p><a href="http://twitter.com/socialmediastat">@SocialMediaStat</a></p>
<p><a href="http://twitter.com/b2bcommunicate">@b2bCommunicate</a></p>
<p><a href="http://twitter.com/jeffwoelker">@jeffwoelker</a></p>
<p>Twitter group for B2B at <a title="Twitter Groups B2B" href="http://twittgroups.com/group/b2btweets" target="_blank">http://twittgroups.com/group/b2btweets</a>.</p>
<p><a href="http://search.twitter.com/search?q=B2B">Twitter B2B feed</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/36623d77-d7a4-4f9d-92d5-82acbe275834/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=36623d77-d7a4-4f9d-92d5-82acbe275834" alt="Reblog this post [with Zemanta]" /></a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/&amp;title=B2B+Twitter+Accounts+and+B2B+Tweet+Resources" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/&amp;t=B2B+Twitter+Accounts+and+B2B+Tweet+Resources" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/&amp;title=B2B+Twitter+Accounts+and+B2B+Tweet+Resources&amp;summary=%0D%0A%20%20Image%20by%20%27Pong%20via%20Flickr%20%0D%0A%0D%0AIn%20order%20to%20connect%20B2B%20marketers%2C%20here%20is%20my%20current%20list%20of%20B2B%20marketers.%C2%A0%20Feel%20free%20to%20add%20your%20name%20by%20commenting%20or%20%40%20me%20on%20twitter.%0D%0A%0D%0A%40jonmiller2%0D%0A%0D%0A%40collincanright%0D%0A%0D%0A%40sazbean%0D%0A%0D%0A%40chuckwilkins%0D%0A%0D%0A%40Darrin%20Grella%20%28B2B%20recruiter%29%0D%0A%0D%0A%40kimleonard%0D%0A%0D%0A%40Jeff%20Cohen&amp;source=b2bRelevance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=B2B+Twitter+Accounts+and+B2B+Tweet+Resources+-+http://b2l.me/rhpt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/06/twitter-and-b2b/' rel='bookmark' title='Permanent Link: twitter and b2b'>twitter and b2b</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Rosetta Blogosphere:  SEO, Recruiting, and Social Media</title>
		<link>http://www.b2brelevance.com/2008/11/30/the-rosetta-blogosphere-seo-recruiting-and-social-media/</link>
		<comments>http://www.b2brelevance.com/2008/11/30/the-rosetta-blogosphere-seo-recruiting-and-social-media/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 02:22:41 +0000</pubDate>
		<dc:creator>Justin.King</dc:creator>
				<category><![CDATA[Rosetta]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Adam Cohen]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.b2brelevance.com/?p=29</guid>
		<description><![CDATA[So, here are a few of the blogs that are coming out of Rosetta.  It&#8217;s amazing the thought leadership that comes from individuals with different subject matter expertise:
Adam Cohen (Partner, Consumer Products &#38; Retail Vertical) A Thousand Cuts &#8211; Social Media &#38; Web Strategy
Chris Boggs (Manager, SEO Practice) Search Engine Watch Columnist
Darrin Grella (Recruiter) The [...]


Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/' rel='bookmark' title='Permanent Link: B2B Twitter Accounts and B2B Tweet Resources'>B2B Twitter Accounts and B2B Tweet Resources</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/15/social-media-case-study-acuvue-facebook-viral-application/' rel='bookmark' title='Permanent Link: Social media case study:  Acuvue Facebook viral application'>Social media case study:  Acuvue Facebook viral application</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/06/social-media-digest-jeremiah-owyang/' rel='bookmark' title='Permanent Link: Social media digest:  Jeremiah Owyang'>Social media digest:  Jeremiah Owyang</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>So, here are a few of the blogs that are coming out of Rosetta.  It&#8217;s amazing the thought leadership that comes from individuals with different subject matter expertise:</p>
<p>Adam Cohen (Partner, Consumer Products &amp; Retail Vertical) <a href="http://adamhcohen.com/" target="_self">A Thousand Cuts</a> &#8211; Social Media &amp; Web Strategy</p>
<p>Chris Boggs (Manager, SEO Practice) <a href="http://searchenginewatch.com/3624891" target="_self">Search Engine Watch Columnist</a></p>
<p>Darrin Grella (Recruiter) <a href="http://darringrella.blogspot.com/" target="_self">The Art and Science of Recruiting</a></p>
<p>Mark Taylor (Managing Partner, Technology Services) <a href="http://www.technologyinmarketing.com/" target="_self">Technology in Marketing</a></p>
<p>Keep up the great content guys!!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/7b85f1a2-7d6b-453f-9b85-072abd1e58f7/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7b85f1a2-7d6b-453f-9b85-072abd1e58f7" alt="Reblog this post [with Zemanta]" /></a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.b2brelevance.com/2008/11/30/the-rosetta-blogosphere-seo-recruiting-and-social-media/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.b2brelevance.com/2008/11/30/the-rosetta-blogosphere-seo-recruiting-and-social-media/&amp;title=The+Rosetta+Blogosphere%3A++SEO%2C+Recruiting%2C+and+Social+Media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2brelevance.com/2008/11/30/the-rosetta-blogosphere-seo-recruiting-and-social-media/&amp;t=The+Rosetta+Blogosphere%3A++SEO%2C+Recruiting%2C+and+Social+Media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2brelevance.com/2008/11/30/the-rosetta-blogosphere-seo-recruiting-and-social-media/&amp;title=The+Rosetta+Blogosphere%3A++SEO%2C+Recruiting%2C+and+Social+Media&amp;summary=So%2C%20here%20are%20a%20few%20of%20the%20blogs%20that%20are%20coming%20out%20of%20Rosetta.%C2%A0%20It%27s%20amazing%20the%20thought%20leadership%20that%20comes%20from%20individuals%20with%20different%20subject%20matter%20expertise%3A%0D%0A%0D%0AAdam%20Cohen%20%28Partner%2C%20Consumer%20Products%20%26amp%3B%20Retail%20Vertical%29%20A%20Thousand%20Cuts%20-%20Social%20Media%20%26amp%3B%20Web%20Strategy%0D%0A%0D%0AChris%20Boggs&amp;source=b2bRelevance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Rosetta+Blogosphere%3A++SEO%2C+Recruiting%2C+and+Social+Media+-+http://b2l.me/rhnu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/' rel='bookmark' title='Permanent Link: B2B Twitter Accounts and B2B Tweet Resources'>B2B Twitter Accounts and B2B Tweet Resources</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/15/social-media-case-study-acuvue-facebook-viral-application/' rel='bookmark' title='Permanent Link: Social media case study:  Acuvue Facebook viral application'>Social media case study:  Acuvue Facebook viral application</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/06/social-media-digest-jeremiah-owyang/' rel='bookmark' title='Permanent Link: Social media digest:  Jeremiah Owyang'>Social media digest:  Jeremiah Owyang</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.b2brelevance.com/2008/11/30/the-rosetta-blogosphere-seo-recruiting-and-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why B2B is the place to be in 2009</title>
		<link>http://www.b2brelevance.com/2008/11/23/why-b2b-is-the-place-to-be-in-2009/</link>
		<comments>http://www.b2brelevance.com/2008/11/23/why-b2b-is-the-place-to-be-in-2009/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:39:24 +0000</pubDate>
		<dc:creator>Justin King</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b commerce]]></category>
		<category><![CDATA[Acquisition Marketing]]></category>
		<category><![CDATA[b2b e-commerce]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[White paper syndications]]></category>

		<guid isPermaLink="false">http://www.b2brelevance.com/?p=173</guid>
		<description><![CDATA[In 2009, I am excited to be an interactive marketer within B2B.  Here is what I am looking forward to seeing shape out in the next 14 months:

Nothings figured out &#8211; We on the B2B side are a little further down the long tail then the rest.  We have a lot to figure out this [...]


Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/11/objectives-and-metrics-for-b2b-e-commerce/' rel='bookmark' title='Permanent Link: Objectives and metrics for B2B e-commerce'>Objectives and metrics for B2B e-commerce</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/23/selling-seo-during-an-economic-downturn/' rel='bookmark' title='Permanent Link: Selling SEO During an Economic Downturn'>Selling SEO During an Economic Downturn</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/' rel='bookmark' title='Permanent Link: Top B2B commerce challenges'>Top B2B commerce challenges</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>In 2009, I am excited to be an interactive marketer within B2B.  Here is what I am looking forward to seeing shape out in the next 14 months:</p>
<ol>
<li>Nothings figured out &#8211; We on the B2B side are a little further down the long tail then the rest.  We have a lot to figure out this year with some great models from our brethren on the B2C side.  But it has to be different &#8211; more measurable, more edgy, more applications, and in the end more revenue.  Nothings figured out and I am looking forward to participating.</li>
<li>Commerce &#8211; I know you probably expected to see Social Media at number 1.  But, Commerce is where I am focused.  B2B e-commerce is still not defined, and there is still a lot of work for those of that are passionate.  And I like to follow the money.  I think there is a lot of money for B2B organizations to leverage in B2B e-commerce.  I also think that like in B2C, B2B marketers are going to start getting more involved in commerce.  The user experience needs to be dictated from marketing, and not from IT.</li>
<li>Social Media &#8211; Twitter acceptance, Facebook wild fire spread, LinkedIN building applications, and all the others will start to penetrate B2B &#8211; especially for communicating and thought leadership.</li>
<li>Acquisition Marketing &#8211; As B2B marketers we know SEO, e-mail marketing and white paper syndication.  I think this is the year of figuring out PPC and Online Display advertising leveraged for B2B AND viral.</li>
</ol>
<p>I can&#8217;t wait.  We are ready to go, and ready to start thinking outside of the box.  Commerce and Social Media will be my focus.  What is yours?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.b2brelevance.com/2008/11/23/why-b2b-is-the-place-to-be-in-2009/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.b2brelevance.com/2008/11/23/why-b2b-is-the-place-to-be-in-2009/&amp;title=Why+B2B+is+the+place+to+be+in+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2brelevance.com/2008/11/23/why-b2b-is-the-place-to-be-in-2009/&amp;t=Why+B2B+is+the+place+to+be+in+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2brelevance.com/2008/11/23/why-b2b-is-the-place-to-be-in-2009/&amp;title=Why+B2B+is+the+place+to+be+in+2009&amp;summary=In%202009%2C%20I%20am%20excited%20to%20be%20an%20interactive%20marketer%20within%20B2B.%C2%A0%20Here%20is%20what%20I%20am%20looking%20forward%20to%20seeing%20shape%20out%20in%20the%20next%2014%20months%3A%0D%0A%0D%0A%09Nothings%20figured%20out%20-%20We%20on%20the%20B2B%20side%20are%20a%20little%20further%20down%20the%20long%20tail%20then%20the%20rest.%C2%A0%20We%20have%20a%20lot%20to%20figure%20out%20this%20year%20with%20some%20great%20&amp;source=b2bRelevance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+B2B+is+the+place+to+be+in+2009+-+http://b2l.me/rve3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/11/objectives-and-metrics-for-b2b-e-commerce/' rel='bookmark' title='Permanent Link: Objectives and metrics for B2B e-commerce'>Objectives and metrics for B2B e-commerce</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/23/selling-seo-during-an-economic-downturn/' rel='bookmark' title='Permanent Link: Selling SEO During an Economic Downturn'>Selling SEO During an Economic Downturn</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/' rel='bookmark' title='Permanent Link: Top B2B commerce challenges'>Top B2B commerce challenges</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.b2brelevance.com/2008/11/23/why-b2b-is-the-place-to-be-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social media case study:  Acuvue Facebook viral application</title>
		<link>http://www.b2brelevance.com/2008/11/15/social-media-case-study-acuvue-facebook-viral-application/</link>
		<comments>http://www.b2brelevance.com/2008/11/15/social-media-case-study-acuvue-facebook-viral-application/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 22:40:14 +0000</pubDate>
		<dc:creator>Justin.King</dc:creator>
				<category><![CDATA[Attract]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[acuvue]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.b2brelevance.com/?p=120</guid>
		<description><![CDATA[ We (Rosetta) just launched Aucuvue&#8217;s viral marketing campaign through Facebook.  For those of us with a stigmatism, these contacts (you can get a free pair) are amazing.  Check out the campaign and let me know what you think.  Click here to go to the Facebook application page and become a fan.




		
			Subscribe to the comments [...]


Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/05/study-says-retailers-use-of-facebook-increased/' rel='bookmark' title='Permanent Link: Study says retailers use of Facebook increased'>Study says retailers use of Facebook increased</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/06/social-media-digest-jeremiah-owyang/' rel='bookmark' title='Permanent Link: Social media digest:  Jeremiah Owyang'>Social media digest:  Jeremiah Owyang</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/30/the-rosetta-blogosphere-seo-recruiting-and-social-media/' rel='bookmark' title='Permanent Link: The Rosetta Blogosphere:  SEO, Recruiting, and Social Media'>The Rosetta Blogosphere:  SEO, Recruiting, and Social Media</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.b2brelevance.com/wp-content/uploads/2008/11/acuvuefacebook.jpg"><img class="left" title="acuvuefacebook" src="http://www.b2brelevance.com/wp-content/uploads/2008/11/acuvuefacebook-300x277.jpg" alt="" width="300" height="277" /></a> We (<a href="http://www.rosetta.com">Rosetta</a>) just launched Aucuvue&#8217;s viral marketing campaign through Facebook.  For those of us with a stigmatism, these contacts (you can get a free pair) are amazing.  Check out the campaign and let me know what you think.  <a href="http://www.facebook.com/pages/Contact-Lens-Enabled-Astigmatism-Research/87364995436" target="_blank">Click here to go to the Facebook application page</a> and become a fan.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.b2brelevance.com/2008/11/15/social-media-case-study-acuvue-facebook-viral-application/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.b2brelevance.com/2008/11/15/social-media-case-study-acuvue-facebook-viral-application/&amp;title=Social+media+case+study%3A++Acuvue+Facebook+viral+application" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2brelevance.com/2008/11/15/social-media-case-study-acuvue-facebook-viral-application/&amp;t=Social+media+case+study%3A++Acuvue+Facebook+viral+application" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2brelevance.com/2008/11/15/social-media-case-study-acuvue-facebook-viral-application/&amp;title=Social+media+case+study%3A++Acuvue+Facebook+viral+application&amp;summary=%20We%20%28Rosetta%29%20just%20launched%20Aucuvue%27s%20viral%20marketing%20campaign%20through%20Facebook.%C2%A0%20For%20those%20of%20us%20with%20a%20stigmatism%2C%20these%20contacts%20%28you%20can%20get%20a%20free%20pair%29%20are%20amazing.%C2%A0%20Check%20out%20the%20campaign%20and%20let%20me%20know%20what%20you%20think.%C2%A0%20Click%20here%20to%20go%20to%20the%20Facebook%20application%20page%20and%20become%20a%20fan.&amp;source=b2bRelevance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+media+case+study%3A++Acuvue+Facebook+viral+application+-+http://b2l.me/rr85&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/05/study-says-retailers-use-of-facebook-increased/' rel='bookmark' title='Permanent Link: Study says retailers use of Facebook increased'>Study says retailers use of Facebook increased</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/06/social-media-digest-jeremiah-owyang/' rel='bookmark' title='Permanent Link: Social media digest:  Jeremiah Owyang'>Social media digest:  Jeremiah Owyang</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/30/the-rosetta-blogosphere-seo-recruiting-and-social-media/' rel='bookmark' title='Permanent Link: The Rosetta Blogosphere:  SEO, Recruiting, and Social Media'>The Rosetta Blogosphere:  SEO, Recruiting, and Social Media</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.b2brelevance.com/2008/11/15/social-media-case-study-acuvue-facebook-viral-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media digest:  Jeremiah Owyang</title>
		<link>http://www.b2brelevance.com/2008/11/06/social-media-digest-jeremiah-owyang/</link>
		<comments>http://www.b2brelevance.com/2008/11/06/social-media-digest-jeremiah-owyang/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:33:34 +0000</pubDate>
		<dc:creator>Justin.King</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.b2brelevance.com/?p=61</guid>
		<description><![CDATA[Every week, Jeremiah Owyang from Forrester posts a weekly digest of the happenings in Social Media.  Here is his post for this week.  This week, Adam Cohen from my agency Rosetta got good play for his quote on the recent study of Social Media among retailers.  Nice job, Adam!
&#8220;Data: 1/3rd of Brands have a presence [...]


Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/05/study-says-retailers-use-of-facebook-increased/' rel='bookmark' title='Permanent Link: Study says retailers use of Facebook increased'>Study says retailers use of Facebook increased</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/30/the-rosetta-blogosphere-seo-recruiting-and-social-media/' rel='bookmark' title='Permanent Link: The Rosetta Blogosphere:  SEO, Recruiting, and Social Media'>The Rosetta Blogosphere:  SEO, Recruiting, and Social Media</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/15/social-media-case-study-acuvue-facebook-viral-application/' rel='bookmark' title='Permanent Link: Social media case study:  Acuvue Facebook viral application'>Social media case study:  Acuvue Facebook viral application</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Every week, <a href="http://www.web-strategist.com/blog/" target="_blank">Jeremiah Owyang</a> from Forrester posts a weekly digest of the happenings in Social Media.  Here is <a href="http://www.web-strategist.com/blog/2008/11/06/weekly-digest-of-the-social-networking-space-nov-6-2008/" target="_blank">his post for this week</a>.  This week, Adam Cohen from my agency Rosetta got good play for his quote on the recent study of Social Media among retailers.  Nice job, Adam!</p>
<blockquote><p>&#8220;<strong>Data: 1/3rd of Brands have a presence on Social Sites</strong><br />
Although Facebook needs to step up how they interact with brands, <a href="http://www.emarketer.com/Article.aspx?id=1006674">1/3 of them have a presence on the popular social network</a> according to eMarketer.  MySpace and YouTube quickly follow suit.  Adam Cohen of Rosetta was quoted –I met him last week.&#8221;</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
