<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b2bRelevance &#187; microsites</title>
	<atom:link href="http://www.b2brelevance.com/tag/microsites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2brelevance.com</link>
	<description>Web strategy through the eyes of b2b interactive marketer Justin King</description>
	<lastBuildDate>Mon, 19 Oct 2009 02:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top B2B commerce challenges</title>
		<link>http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/</link>
		<comments>http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:36:01 +0000</pubDate>
		<dc:creator>Justin.King</dc:creator>
				<category><![CDATA[b2b commerce]]></category>
		<category><![CDATA[b2b e-commerce]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[microsites]]></category>

		<guid isPermaLink="false">http://www.b2brelevance.com/?p=106</guid>
		<description><![CDATA[I work a lot in developing strategies for b2b e-commerce.  Not sure I adapted this from, but here are a few challenges marketers and IT face.

Multiple Branded Sites
Internationalization
Website Maintenance: Cost and Efficiency
High Cost of Customer Service
Integration with ERP





		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Share this on Facebook
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		






Related [...]


Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/11/objectives-and-metrics-for-b2b-e-commerce/' rel='bookmark' title='Permanent Link: Objectives and metrics for B2B e-commerce'>Objectives and metrics for B2B e-commerce</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>I work a lot in developing strategies for b2b e-commerce.  Not sure I adapted this from, but here are a few challenges marketers and IT face.</p>
<ul>
<li>Multiple Branded Sites</li>
<li>Internationalization</li>
<li>Website Maintenance: Cost and Efficiency</li>
<li>High Cost of Customer Service</li>
<li>Integration with ERP</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/&amp;title=Top+B2B+commerce+challenges" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/&amp;t=Top+B2B+commerce+challenges" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/&amp;title=Top+B2B+commerce+challenges&amp;summary=I%20work%20a%20lot%20in%20developing%20strategies%20for%20b2b%20e-commerce.%20%20Not%20sure%20I%20adapted%20this%20from%2C%20but%20here%20are%20a%20few%20challenges%20marketers%20and%20IT%20face.%0D%0A%0D%0A%09Multiple%20Branded%20Sites%0D%0A%09Internationalization%0D%0A%09Website%20Maintenance%3A%20Cost%20and%20Efficiency%0D%0A%09High%20Cost%20of%20Customer%20Service%0D%0A%09Integration%20with%20ERP%0D%0A&amp;source=b2bRelevance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+B2B+commerce+challenges+-+http://b2l.me/y7gc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/11/objectives-and-metrics-for-b2b-e-commerce/' rel='bookmark' title='Permanent Link: Objectives and metrics for B2B e-commerce'>Objectives and metrics for B2B e-commerce</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

