<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b2bRelevance &#187; business-to-business</title>
	<atom:link href="http://www.b2brelevance.com/tag/business-to-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2brelevance.com</link>
	<description>Web strategy through the eyes of b2b interactive marketer Justin King</description>
	<lastBuildDate>Mon, 19 Oct 2009 02:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usability Testing for Business-to-Business (B2B)</title>
		<link>http://www.b2brelevance.com/2008/12/12/usability-testing-our-lab/</link>
		<comments>http://www.b2brelevance.com/2008/12/12/usability-testing-our-lab/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:24:44 +0000</pubDate>
		<dc:creator>Justin King</dc:creator>
				<category><![CDATA[Graphics and Charts]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[Companies and Consultants]]></category>
		<category><![CDATA[Human-Computer Interaction]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Software testing]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web Usability]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.b2brelevance.com/?p=221</guid>
		<description><![CDATA[



Image via Wikipedia



I am sure that you have heard of Usability testing, and you might even understand the value proposition that Usability brings.  8 years ago I saw my first Usability test and was sold on why we should do Usability testing even though the testing identified an large amount of problems with the site [...]


Related posts:<ol><li><a href='http://www.b2brelevance.com/2009/10/18/customer-loyalty-through-b2b-ecommerce/' rel='bookmark' title='Permanent Link: Customer loyalty through B2B eCommerce'>Customer loyalty through B2B eCommerce</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/15/business-to-business-marketing-in-a-recession/' rel='bookmark' title='Permanent Link: Business-to-Business Marketing in a Recession'>Business-to-Business Marketing in a Recession</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/20/hand-in-hand-traditional-and-interactive-marketing/' rel='bookmark' title='Permanent Link: Hand in hand &#8211; traditional and interactive marketing'>Hand in hand &#8211; traditional and interactive marketing</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;">
<div>
<dl class="wp-caption" style="width: 248px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:Ccu_wiki_heatmap.jpg"><img title="An eye-tracking Heatmap showing where a subjec..." src="http://upload.wikimedia.org/wikipedia/en/2/25/Ccu_wiki_heatmap.jpg" alt="An eye-tracking Heatmap showing where a subjec..." width="238" height="139" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:Ccu_wiki_heatmap.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>I am sure that you have heard of Usability testing, and you might even understand the value proposition that Usability brings.  8 years ago I saw my first Usability test and was sold on why we should do Usability testing even though the testing identified an large amount of problems with the site (that I worked hard to build).  The end product was a vast improvement over the user experience we originally created.</p>
<p>For some reason there is a perception out there that Usability testing is primarily for Business to Consumer sites.  User validation is a global concept that should apply, possibly even more, to Business to Business organizations.  Usability testing provides:</p>
<ul>
<li>Robust user and customer experience</li>
<li>Validation of user personas</li>
<li>Reduction or elimination of any catastrophic concerns</li>
<li>Discovers the real needs of customers</li>
<li>Creates a competitive advantage</li>
<li>Tangible evidence for recommendations for content strategy, information architecture, taxonomy and design</li>
<li>Continued validation</li>
</ul>
<p>In addition for organizations that sell B2B, Usability testing can provide validation of the user experience for your e-catalogs, search tools, quick order forms, lead capture activities (landing pages).</p>
<p>It is a fascinating (and sometimes painful)  experience to watch users interact with your site, and the issues that this process identifies is incredible.   Page upon page of recommendations along with wireframes correcting problems come out of these sessions.  We have moved beyond Usability testing for just &#8220;go-live&#8221; and are now implementing these services at all stages of your online channel including:</p>
<ul>
<li>design phase &#8211; testing wireframes and concepts</li>
<li>pre-launch &#8211; functionality and customer experience</li>
<li>post-launch &#8211; continued improvement</li>
</ul>
<p>Here is  a great graphic that shows our lab in Beachwood, OH.</p>
<p><a href="http://b2brelevance.com/wp-content/uploads/2008/12/rosettausabilitylab.jpg"><img class="alignnone size-full wp-image-222" title="rosettausabilitylab" src="http://b2brelevance.com/wp-content/uploads/2008/12/rosettausabilitylab.jpg" alt="rosettausabilitylab" width="454" height="219" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/2cb729ab-2eab-49ca-8ab3-322b8fe15998/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=2cb729ab-2eab-49ca-8ab3-322b8fe15998" alt="Reblog this post [with Zemanta]" /></a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.b2brelevance.com/2008/12/12/usability-testing-our-lab/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.b2brelevance.com/2008/12/12/usability-testing-our-lab/&amp;title=Usability+Testing+for+Business-to-Business+%28B2B%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2brelevance.com/2008/12/12/usability-testing-our-lab/&amp;t=Usability+Testing+for+Business-to-Business+%28B2B%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2brelevance.com/2008/12/12/usability-testing-our-lab/&amp;title=Usability+Testing+for+Business-to-Business+%28B2B%29&amp;summary=%0D%0A%20%20Image%20via%20Wikipedia%20%0D%0A%0D%0AI%20am%20sure%20that%20you%20have%20heard%20of%20Usability%20testing%2C%20and%20you%20might%20even%20understand%20the%20value%20proposition%20that%20Usability%20brings.%C2%A0%208%20years%20ago%20I%20saw%20my%20first%20Usability%20test%20and%20was%20sold%20on%20why%20we%20should%20do%20Usability%20testing%20even%20though%20the%20testing%20identified%20an%20large%20amount&amp;source=b2bRelevance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Usability+Testing+for+Business-to-Business+%28B2B%29+-+http://b2l.me/rjq6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.b2brelevance.com/2009/10/18/customer-loyalty-through-b2b-ecommerce/' rel='bookmark' title='Permanent Link: Customer loyalty through B2B eCommerce'>Customer loyalty through B2B eCommerce</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/15/business-to-business-marketing-in-a-recession/' rel='bookmark' title='Permanent Link: Business-to-Business Marketing in a Recession'>Business-to-Business Marketing in a Recession</a></li>
<li><a href='http://www.b2brelevance.com/2008/11/20/hand-in-hand-traditional-and-interactive-marketing/' rel='bookmark' title='Permanent Link: Hand in hand &#8211; traditional and interactive marketing'>Hand in hand &#8211; traditional and interactive marketing</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.b2brelevance.com/2008/12/12/usability-testing-our-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Twitter Accounts and B2B Tweet Resources</title>
		<link>http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/</link>
		<comments>http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:28:33 +0000</pubDate>
		<dc:creator>Justin King</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[Jeff Cohen]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.b2brelevance.com/?p=213</guid>
		<description><![CDATA[



Image by &#8216;Pong via Flickr



In order to connect B2B marketers, here is my current list of B2B marketers.  Feel free to add your name by commenting or @ me on twitter.
@jonmiller2
@collincanright
@sazbean
@chuckwilkins
@Darrin Grella (B2B recruiter)
@kimleonard
@Jeff Cohen (dgtlpapercuts)
@Lance Godard
@Joe Franz (Cup_of_Joe)
@Nancy Myrland
@MichelleBB
@Megan Maguire
@SocialMediaStat
@b2bCommunicate
@jeffwoelker
Twitter group for B2B at http://twittgroups.com/group/b2btweets.
Twitter B2B feed





		
			Subscribe to the comments for this post?
		
		
			Share this [...]


Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/06/twitter-and-b2b/' rel='bookmark' title='Permanent Link: twitter and b2b'>twitter and b2b</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;">
<div>
<dl class="wp-caption" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/83532709@N00/2909816334"><img title="Mark's Twitter Friends" src="http://farm4.static.flickr.com/3081/2909816334_8cd7c9972a_m.jpg" alt="Mark's Twitter Friends" width="240" height="160" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/83532709@N00/2909816334">&#8216;Pong</a> via Flickr</dd>
</dl>
</div>
</div>
<p>In order to connect B2B marketers, here is my current list of B2B marketers.  Feel free to add your name by commenting or <a title="Justin King Twitter Account" href="http://twitter.com/justin_king" target="_blank">@ me on twitter</a>.</p>
<p><a href="http://twitter.com/jonmiller2">@jonmiller2</a></p>
<p><a href="http://twitter.com/collincanright">@collincanright</a></p>
<p><a href="http://twitter.com/sazbean">@sazbean</a></p>
<p><a href="http://twitter.com/chuckwilkins">@chuckwilkins</a></p>
<p><a href="http://twitter.com/darringrella">@Darrin Grella (B2B recruiter)</a></p>
<p><a href="http://twitter.com/kimleonard">@kimleonard</a></p>
<p><a href="http://twitter.com/dgtlpapercuts">@Jeff Cohen (dgtlpapercuts)</a></p>
<p><a href="http://twitter.com/lancegodard">@Lance Godard</a></p>
<p><a href="http://twitter.com/Cup_Of_Joe">@Joe Franz (Cup_of_Joe)</a></p>
<p><a href="http://twitter.com/nancymyrland">@Nancy Myrland</a></p>
<p><a href="http://twitter.com/MichelleBB">@MichelleBB</a></p>
<p><a href="http://twitter.com/megan_maguire">@Megan Maguire</a></p>
<p><a href="http://twitter.com/socialmediastat">@SocialMediaStat</a></p>
<p><a href="http://twitter.com/b2bcommunicate">@b2bCommunicate</a></p>
<p><a href="http://twitter.com/jeffwoelker">@jeffwoelker</a></p>
<p>Twitter group for B2B at <a title="Twitter Groups B2B" href="http://twittgroups.com/group/b2btweets" target="_blank">http://twittgroups.com/group/b2btweets</a>.</p>
<p><a href="http://search.twitter.com/search?q=B2B">Twitter B2B feed</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/36623d77-d7a4-4f9d-92d5-82acbe275834/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=36623d77-d7a4-4f9d-92d5-82acbe275834" alt="Reblog this post [with Zemanta]" /></a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/&amp;title=B2B+Twitter+Accounts+and+B2B+Tweet+Resources" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/&amp;t=B2B+Twitter+Accounts+and+B2B+Tweet+Resources" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/&amp;title=B2B+Twitter+Accounts+and+B2B+Tweet+Resources&amp;summary=%0D%0A%20%20Image%20by%20%27Pong%20via%20Flickr%20%0D%0A%0D%0AIn%20order%20to%20connect%20B2B%20marketers%2C%20here%20is%20my%20current%20list%20of%20B2B%20marketers.%C2%A0%20Feel%20free%20to%20add%20your%20name%20by%20commenting%20or%20%40%20me%20on%20twitter.%0D%0A%0D%0A%40jonmiller2%0D%0A%0D%0A%40collincanright%0D%0A%0D%0A%40sazbean%0D%0A%0D%0A%40chuckwilkins%0D%0A%0D%0A%40Darrin%20Grella%20%28B2B%20recruiter%29%0D%0A%0D%0A%40kimleonard%0D%0A%0D%0A%40Jeff%20Cohen&amp;source=b2bRelevance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=B2B+Twitter+Accounts+and+B2B+Tweet+Resources+-+http://b2l.me/rhpt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/06/twitter-and-b2b/' rel='bookmark' title='Permanent Link: twitter and b2b'>twitter and b2b</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.b2brelevance.com/2008/12/11/b2b-twitter-accounts-and-b2b-tweet-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do you tell stories?</title>
		<link>http://www.b2brelevance.com/2008/12/01/how-do-you-tell-stories/</link>
		<comments>http://www.b2brelevance.com/2008/12/01/how-do-you-tell-stories/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:40:22 +0000</pubDate>
		<dc:creator>Justin King</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[relevant content]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[EBay]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Online Writing]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.b2brelevance.com/?p=200</guid>
		<description><![CDATA[I have been told all my life that sales is about storytelling.  We have seen it time and time again on places like eBay that a simple story for a product for sale sells the product faster and sometimes at a greater value.  As B2B marketers on our quest to create relevant content, story telling [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>I have been told all my life that sales is about storytelling.  We have seen it time and time again on places like eBay that a simple story for a product for sale sells the product faster and sometimes at a greater value.  As B2B marketers on our quest to create relevant content, story telling is part of what we do as well.  A recent article on <a href="http://www.destinationcrm.com/Articles/ReadArticle.aspx?ArticleID=51635" target="_blank">DestinationCRM</a> says story telling is:</p>
<blockquote><p><em>Motivating your Audience to your Goal Interactively with great Content</em>.</p>
<p>The keys include:</p>
<ul class="unIndentedList">
<li> <strong>Motivation—</strong>absolutely essential to get others drawn into the story you&#8217;re trying to tell;</li>
<li> <strong>Audience—</strong>understanding that you need to get the customers&#8217; attention before disclosing your intention;</li>
<li> <strong>Goal</strong>—explicitly calling those hearing your story to some type of action;</li>
<li> <strong>Interactive</strong>—engaging all of the senses and really fostering a two-way conversation; and</li>
<li> <strong>Content</strong>—which can be found through your own experience, observations, history, metaphors, and analogies.</li>
</ul>
</blockquote>
<p>Marketing is about dialogue and conversations.  Great conversations are sparked by great stories.  How are you telling stories?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/b60d9b63-4c87-42d7-8419-45e360c030e8/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b60d9b63-4c87-42d7-8419-45e360c030e8" alt="Reblog this post [with Zemanta]" /></a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.b2brelevance.com/2008/12/01/how-do-you-tell-stories/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.b2brelevance.com/2008/12/01/how-do-you-tell-stories/&amp;title=How+do+you+tell+stories%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2brelevance.com/2008/12/01/how-do-you-tell-stories/&amp;t=How+do+you+tell+stories%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2brelevance.com/2008/12/01/how-do-you-tell-stories/&amp;title=How+do+you+tell+stories%3F&amp;summary=I%20have%20been%20told%20all%20my%20life%20that%20sales%20is%20about%20storytelling.%C2%A0%20We%20have%20seen%20it%20time%20and%20time%20again%20on%20places%20like%20eBay%20that%20a%20simple%20story%20for%20a%20product%20for%20sale%20sells%20the%20product%20faster%20and%20sometimes%20at%20a%20greater%20value.%C2%A0%20As%20B2B%20marketers%20on%20our%20quest%20to%20create%20relevant%20content%2C%20story%20telling%20is%20&amp;source=b2bRelevance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+do+you+tell+stories%3F+-+http://b2l.me/rjq7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.b2brelevance.com/2008/12/01/how-do-you-tell-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top B2B commerce challenges</title>
		<link>http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/</link>
		<comments>http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:36:01 +0000</pubDate>
		<dc:creator>Justin.King</dc:creator>
				<category><![CDATA[b2b commerce]]></category>
		<category><![CDATA[b2b e-commerce]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[microsites]]></category>

		<guid isPermaLink="false">http://www.b2brelevance.com/?p=106</guid>
		<description><![CDATA[I work a lot in developing strategies for b2b e-commerce.  Not sure I adapted this from, but here are a few challenges marketers and IT face.

Multiple Branded Sites
Internationalization
Website Maintenance: Cost and Efficiency
High Cost of Customer Service
Integration with ERP





		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Share this on Facebook
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		






Related [...]


Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/11/objectives-and-metrics-for-b2b-e-commerce/' rel='bookmark' title='Permanent Link: Objectives and metrics for B2B e-commerce'>Objectives and metrics for B2B e-commerce</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>I work a lot in developing strategies for b2b e-commerce.  Not sure I adapted this from, but here are a few challenges marketers and IT face.</p>
<ul>
<li>Multiple Branded Sites</li>
<li>Internationalization</li>
<li>Website Maintenance: Cost and Efficiency</li>
<li>High Cost of Customer Service</li>
<li>Integration with ERP</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/&amp;title=Top+B2B+commerce+challenges" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/&amp;t=Top+B2B+commerce+challenges" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/&amp;title=Top+B2B+commerce+challenges&amp;summary=I%20work%20a%20lot%20in%20developing%20strategies%20for%20b2b%20e-commerce.%20%20Not%20sure%20I%20adapted%20this%20from%2C%20but%20here%20are%20a%20few%20challenges%20marketers%20and%20IT%20face.%0D%0A%0D%0A%09Multiple%20Branded%20Sites%0D%0A%09Internationalization%0D%0A%09Website%20Maintenance%3A%20Cost%20and%20Efficiency%0D%0A%09High%20Cost%20of%20Customer%20Service%0D%0A%09Integration%20with%20ERP%0D%0A&amp;source=b2bRelevance" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+B2B+commerce+challenges+-+http://b2l.me/y7gc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.b2brelevance.com/2008/11/11/objectives-and-metrics-for-b2b-e-commerce/' rel='bookmark' title='Permanent Link: Objectives and metrics for B2B e-commerce'>Objectives and metrics for B2B e-commerce</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.b2brelevance.com/2008/11/11/top-b2b-commerce-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

